<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Planning &#187; Museum Programming</title>
	<atom:link href="http://museumplanner.org/category/museum-planning/museum-programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumplanner.org</link>
	<description>A blog of museum planning by an experienced exhibition designer</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gever Tulley founder of the Tinkering School</title>
		<link>http://museumplanner.org/287/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=287</link>
		<comments>http://museumplanner.org/287/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:31:44 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Interactive Exhibit Philosophy]]></category>
		<category><![CDATA[Museum Programming]]></category>
		<category><![CDATA[Gever Tulley]]></category>
		<category><![CDATA[Gever Tulley on 5 dangerous things for kids]]></category>
		<category><![CDATA[TED Conference]]></category>
		<category><![CDATA[Tinkering School]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=287</guid>
		<description><![CDATA[Gever Tulley founder of the Tinkering School talk from TED on &#8220;5 dangerous things for kids&#8221;.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/GeverTulley_2007U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/GeverTulley-2007U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=202&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=gever_tulley_on_5_dangerous_things_for_kids;year=2007;theme=the_creative_spark;theme=ted_under_30;theme=tales_of_invention;theme=how_we_learn;event=TED2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/GeverTulley_2007U-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/GeverTulley-2007U.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=202&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=gever_tulley_on_5_dangerous_things_for_kids;year=2007;theme=the_creative_spark;theme=ted_under_30;theme=tales_of_invention;theme=how_we_learn;event=TED2007;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p><span id="altHeadline">Gever Tulley founder of the <a href="http://www.tinkeringschool.com/" target="_blank">Tinkering School</a> talk from <a href="http://www.ted.com/index.php/talks/gever_tulley_on_5_dangerous_things_for_kids.html" target="_blank">TED</a> on &#8220;5 dangerous things for kids&#8221;.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/287/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1000 Museum Exhibition Audit</title>
		<link>http://museumplanner.org/1000-museum-exhibition-audit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-museum-exhibition-audit</link>
		<comments>http://museumplanner.org/1000-museum-exhibition-audit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:51:32 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Exhibition Costs]]></category>
		<category><![CDATA[Exhibition Reviews]]></category>
		<category><![CDATA[Hands On Exhibits]]></category>
		<category><![CDATA[Interactive Exhibit Philosophy]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Museum Business Planning]]></category>
		<category><![CDATA[Museum Programming]]></category>
		<category><![CDATA[Exhibition Audit]]></category>
		<category><![CDATA[Museum Review]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=242</guid>
		<description><![CDATA[I am currently in Saigon, Vietnam, and visited the War Remnants Museum, a very powerful experience! As I am walking through the Museum I keep noticing small issues that are easily changed, but have a large impact on the visitor experience such as lighting, wayfinding and heights of graphic panels. Recently I have completed an [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently in Saigon, Vietnam, and visited the War Remnants Museum, a very powerful experience!  As I am walking through the Museum I keep noticing small issues that are easily changed, but have a large impact on the visitor experience such as lighting, wayfinding and heights of graphic panels.  Recently I have completed an exhibition audit for the Mobius Science Center preview facility.  The  Review included:</p>
<ul>
<li>Interviews with visitors</li>
<li>Mapping of the visitor experience</li>
<li>Review of exhibition lighting</li>
<li>Suggestions for changes to visitor flow</li>
<li>Review of graphics</li>
<li>Review of wayfinding</li>
<li>Review of audio visual systems</li>
<li>Review of exhibition media</li>
<li>Review of exhibit maintenance and repair program</li>
<li>A review of the mix of types of exhibit, static, highly interactive, simple manipulatives</li>
<li><span style="text-decoration: underline;">A written report containing, recommendations for changes</span></li>
</ul>
<p>If you are interested in a $1000 objective exhibition audit send me an email;</p>
<p><a href="mailto:mark@walhimer.com?subject=Sample Exhibition Audit">Mark&#8217;s Email</a></p>
<p>for a copy of a sample exhibition audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/1000-museum-exhibition-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rube Goldberg Contest at Purdue</title>
		<link>http://museumplanner.org/rube-goldberg-contest-at-purdue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rube-goldberg-contest-at-purdue</link>
		<comments>http://museumplanner.org/rube-goldberg-contest-at-purdue/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:15:44 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Museum Programming]]></category>
		<category><![CDATA[Rube Goldberg]]></category>
		<category><![CDATA[Science Center Programming]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=181</guid>
		<description><![CDATA[Let&#8217;s remake Science Centers, how about this as a model: &#8220;Inspired by cartoonist Rube Goldberg, college students nationwide compete to design a machine that uses the most complex process to complete a simple task &#8211; put a stamp on an envelope, screw in a light bulb, make a cup of coffee &#8211; in 20 or [...]]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s remake Science Centers, how about this as a model:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/q8DjQ2DXs7s&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/q8DjQ2DXs7s&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8220;Inspired by cartoonist Rube Goldberg, college students nationwide compete to design a machine that uses the most complex process to complete a simple task &#8211; put a stamp on an envelope, screw in a light bulb, make a cup of coffee &#8211; in 20 or more steps.</p>
<p>The competition is sponsored by the Purdue University campus chapter of Theta Tau, a professional engineering fraternity.&#8221;  &#8211; Purdue Website</p>
<p><strong>Every Science Center in the country&#8230; in the world, should be doing the same!</strong></p>
<p><a href="http://www.purdue.edu/UNS/rube/rube.index.html" target="_blank">Rube Goldberg Contest at Purdue University Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/rube-goldberg-contest-at-purdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackerspaces</title>
		<link>http://museumplanner.org/machine-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machine-project</link>
		<comments>http://museumplanner.org/machine-project/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:25:18 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Museum Programming]]></category>
		<category><![CDATA[Science Center]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hackerspaces]]></category>
		<category><![CDATA[Machine Project]]></category>
		<category><![CDATA[Maker Movement]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=179</guid>
		<description><![CDATA[http://hackerspaces.org/wiki/List_of_Hacker_Spaces Hackerspaces are communites of people that gather for &#8220;Do it yourself projects&#8221; or Maker Movement projects. Most science centers lose visitors at age 12, Hackerspaces is a great way to extend participation for teenagers and adults. Read Museum 2.0 article for more information Machine Project Loves Me from Jeremy Quinn on Vimeo. Machine Project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackerspaces.org/wiki/List_of_Hacker_Spaces" target="_blank"><img class="alignnone size-full wp-image-180" title="picture-1" src="http://museumplanner.org/wp-content/uploads/2009/07/picture-1.png" alt="" width="500" height="253" /></a></p>
<p><a href="http://hackerspaces.org/wiki/List_of_Hacker_Spaces" target="_blank">http://hackerspaces.org/wiki/List_of_Hacker_Spaces</a></p>
<p>Hackerspaces are communites of people that gather for &#8220;Do it yourself projects&#8221; or <a href="http://blog.makezine.com/archive/2008/01/maker_movement_gaining_re.html" target="_blank">Maker Movement</a> projects.</p>
<p>Most science centers lose visitors at age 12, Hackerspaces is a great way to extend participation for teenagers and adults.</p>
<p>Read <a href="http://museumtwo.blogspot.com/2009/04/hackerspaces-diy-science-centers-for.html" target="_blank">Museum 2.0</a> article for more information</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="377" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2589533&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="377" src="http://vimeo.com/moogaloop.swf?clip_id=2589533&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/2589533">Machine Project Loves Me</a> from <a href="http://vimeo.com/user362050">Jeremy Quinn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Machine Project</p>
<p>1200 D North Alvarado<br />
Los Angeles, CA 90026<br />
213-483-8761<br />
<a href="http://machineproject.com" target="_blank">http://machineproject.com</a></p>
<p>from website</p>
<p>&#8220;Machine Project exists to encourage heroic experiments of the gracefully over-ambitious. We provide educational resources to people working with technology, we collaborate with artists to produce site-specific works, and we promote conversations between scientists, poets, technicians, performers, and the community of Los Angeles as a whole.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/machine-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

