<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Museum Planning &#187; Kinetic Sculpture</title>
	<atom:link href="http://museumplanner.org/category/exhibitions/exhibition-design/kinetic-sculpture/feed/" rel="self" type="application/rss+xml" />
	<link>http://museumplanner.org</link>
	<description>A blog of museum planning by an experienced exhibition designer</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:42:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Falkirk Wheel</title>
		<link>http://museumplanner.org/falkirk-wheel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=falkirk-wheel</link>
		<comments>http://museumplanner.org/falkirk-wheel/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:45:48 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Infastructure]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Falkirk Wheel]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=356</guid>
		<description><![CDATA[A friend sent the attached link amazing!  What if all transportation infrastructure was kinetic sculpture? http://en.wikipedia.org/wiki/Falkirk_Wheel Concept Video: http://www.bennettmg.co.uk/video/falkirk_concept.htm In Operation: http://www.bennettmg.co.uk/video/falkirk.htm]]></description>
			<content:encoded><![CDATA[<p>A friend sent the attached link amazing!  What if all transportation infrastructure was kinetic sculpture?</p>
<p><a href="http://en.wikipedia.org/wiki/Falkirk_Wheel" target="_self">http://en.wikipedia.org/wiki/Falkirk_Wheel</a></p>
<p><img class="aligncenter size-medium wp-image-357" title="Falkirk Wheel" src="http://museumplanner.org/wp-content/uploads/2010/04/750px-falkirk_wheel_moving_1-300x240.jpg" alt="" width="300" height="240" /></p>
<p>Concept Video:</p>
<p><a href="http://www.bennettmg.co.uk/video/falkirk_concept.htm" target="_self">http://www.bennettmg.co.uk/video/falkirk_concept.htm</a></p>
<p>In Operation:</p>
<p><a href="http://www.bennettmg.co.uk/video/falkirk.htm" target="_self">http://www.bennettmg.co.uk/video/falkirk.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/falkirk-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Wave by Artist Reuben Margolin</title>
		<link>http://museumplanner.org/346/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=346</link>
		<comments>http://museumplanner.org/346/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:35:40 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Kenetic Sculpture Science Center]]></category>
		<category><![CDATA[Magic Wave by artist Reuben Margolin]]></category>
		<category><![CDATA[Magic Wave by Reuben Margolin at Technorama]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=346</guid>
		<description><![CDATA[&#8220;The &#8220;Magic Wave&#8221; at the Swiss Science Center Technorama is one of the most complex kinetic sculptures in the world and the masterpiece of the artist Reuben Margolin from California. A net of 450 aluminium bars is transformed into a dynamic wave landscape powered by a marvellous mechanical mechanism that turns 4 circular movements into [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/HFYU2L-a6oM&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/HFYU2L-a6oM&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div class="watch-video-desc description"><span>&#8220;The &#8220;Magic Wave&#8221; at the Swiss Science Center Technorama is  one of the most complex kinetic sculptures in the world and the  masterpiece of the artist Reuben Margolin from California. A net of 450  aluminium bars is transformed into a dynamic wave landscape powered by a  marvellous mechanical mechanism that turns 4 circular movements into 4  sine waves of different wavelenghts, amplitudes and frequencies.&#8221; from YouTube</span></div>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/346/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artists, Science and Museums on LinkedIn</title>
		<link>http://museumplanner.org/artists-science-and-museums-on-linkedin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artists-science-and-museums-on-linkedin</link>
		<comments>http://museumplanner.org/artists-science-and-museums-on-linkedin/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 09:26:12 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Artists]]></category>
		<category><![CDATA[Artists Science and Museums]]></category>
		<category><![CDATA[LinkedIn Group]]></category>
		<category><![CDATA[Science and Museums]]></category>
		<category><![CDATA[Sculpture in Science Centers and Childrens Museums]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=345</guid>
		<description><![CDATA[I have started a group on LinkedIn called &#8220;Artists, Science and Museums&#8221;. Click to join LinkedIn Link: http://www.linkedin.com/groups?gid=2869188 A networking group for artists, designers and museum professionals working in the field of Science Centers and Children&#8217;s Museums to share ideas about incorporating sculpture into science exhibitions.]]></description>
			<content:encoded><![CDATA[<p>I have started a group on LinkedIn called &#8220;Artists, Science and Museums&#8221;.</p>
<p><a title="Artists, Scinece and Museums" href="http://www.linkedin.com/groups?gid=2869188" target="_blank">Click to join</a></p>
<p>LinkedIn Link:</p>
<p>http://www.linkedin.com/groups?gid=2869188</p>
<p>A networking group for artists, designers and museum professionals  working in the field of Science Centers and Children&#8217;s Museums to share  ideas about incorporating sculpture into science exhibitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/artists-science-and-museums-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Charles and Ray Eames Solar Do-Nothing Machine, 1957</title>
		<link>http://museumplanner.org/the-charles-and-ray-eames-solar-do-nothing-machine-1957/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-charles-and-ray-eames-solar-do-nothing-machine-1957</link>
		<comments>http://museumplanner.org/the-charles-and-ray-eames-solar-do-nothing-machine-1957/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:26:44 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[The Charles and Ray Eames Solar Do-Nothing Machine]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=267</guid>
		<description><![CDATA[The Eames &#8220;Do-Nothing Machine&#8221; is one of my favorite sculptures. Ray and Charles Eames on Wikapedia Exhibition design of Ray and Charles Eames Textiles and Ornamental Arts of India (1955) Glimpses of the USA (seven screens for the American exhibition in Moscow, Sokoolniki Park) (1959) Mathematica (for IBM) (1961) IBM Pavilion at the 1964 New [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gY_viPkxH1I&amp;hl=en_US&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/gY_viPkxH1I&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Eames &#8220;Do-Nothing Machine&#8221; is one of my favorite sculptures.</p>
<p><a href="http://en.wikipedia.org/wiki/Charles_and_Ray_Eames" target="_blank">Ray and Charles Eames on Wikapedia</a></p>
<p><span id="Exhibition_design" class="mw-headline">Exhibition design of Ray and Charles Eames<br />
</span></p>
<ul>
<li>Textiles and Ornamental Arts of India (1955)</li>
<li>Glimpses of the USA (seven screens for the American exhibition in Moscow, Sokoolniki Park) (1959)</li>
<li>Mathematica (for IBM) (1961)</li>
<li>IBM Pavilion at the 1964 New York World&#8217;s Fair</li>
<li>Nehru: The man and his India (1965)</li>
<li>The World of Franklin and Jefferson (1975) built for the US Bicentennial Commission opens in Paris, travels to five other countries and the US</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/the-charles-and-ray-eames-solar-do-nothing-machine-1957/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>$1000 Museum Exhibition Audit</title>
		<link>http://museumplanner.org/1000-museum-exhibition-audit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1000-museum-exhibition-audit</link>
		<comments>http://museumplanner.org/1000-museum-exhibition-audit/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:51:32 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Exhibition Costs]]></category>
		<category><![CDATA[Exhibition Reviews]]></category>
		<category><![CDATA[Hands On Exhibits]]></category>
		<category><![CDATA[Interactive Exhibit Philosophy]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Museum Business Planning]]></category>
		<category><![CDATA[Museum Programming]]></category>
		<category><![CDATA[Exhibition Audit]]></category>
		<category><![CDATA[Museum Review]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=242</guid>
		<description><![CDATA[I am currently in Saigon, Vietnam, and visited the War Remnants Museum, a very powerful experience! As I am walking through the Museum I keep noticing small issues that are easily changed, but have a large impact on the visitor experience such as lighting, wayfinding and heights of graphic panels. Recently I have completed an [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently in Saigon, Vietnam, and visited the War Remnants Museum, a very powerful experience!  As I am walking through the Museum I keep noticing small issues that are easily changed, but have a large impact on the visitor experience such as lighting, wayfinding and heights of graphic panels.  Recently I have completed an exhibition audit for the Mobius Science Center preview facility.  The  Review included:</p>
<ul>
<li>Interviews with visitors</li>
<li>Mapping of the visitor experience</li>
<li>Review of exhibition lighting</li>
<li>Suggestions for changes to visitor flow</li>
<li>Review of graphics</li>
<li>Review of wayfinding</li>
<li>Review of audio visual systems</li>
<li>Review of exhibition media</li>
<li>Review of exhibit maintenance and repair program</li>
<li>A review of the mix of types of exhibit, static, highly interactive, simple manipulatives</li>
<li><span style="text-decoration: underline;">A written report containing, recommendations for changes</span></li>
</ul>
<p>If you are interested in a $1000 objective exhibition audit send me an email;</p>
<p><a href="mailto:mark@walhimer.com?subject=Sample Exhibition Audit">Mark&#8217;s Email</a></p>
<p>for a copy of a sample exhibition audit.</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/1000-museum-exhibition-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritance, the Open Museum People</title>
		<link>http://museumplanner.org/heritance-the-open-museum-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heritance-the-open-museum-people</link>
		<comments>http://museumplanner.org/heritance-the-open-museum-people/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 17:23:36 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Museum Governance]]></category>
		<category><![CDATA[Museum Resources]]></category>
		<category><![CDATA[Heritance]]></category>
		<category><![CDATA[Open Museum]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=208</guid>
		<description><![CDATA[Just learned about Heritance, love their thinking.  Check out the online museum http://openmuseum.org &#8211; Mark Walhimer Heritance Website From Heritance website: &#8220;Heritance promotes open museum practices that foster diversity and good governance. Heritance promotes open museum practices through Open Museum (OMo), a free web site and global museum that allows museums to create dynamic exhibits [...]]]></description>
			<content:encoded><![CDATA[<p>Just learned about Heritance, love their thinking.  Check out the online museum <a href="http://openmuseum.org" target="_blank">http://openmuseum.org</a> &#8211; Mark Walhimer</p>
<p><a href="http://www.heritance.org" target="_blank">Heritance Website</a></p>
<p>From Heritance website:</p>
<p>&#8220;Heritance promotes open museum practices that foster diversity and good governance.</p>
<p><img class="left" src="http://www.heritance.org/images/photos/christian-creutz_6041sm.jpg" alt="Christian Creutz photo" width="278" height="422" /></p>
<p>Heritance promotes open museum practices through <a href="http://openmuseum.org/" target="_blank">Open Museum (OMo)</a>, a free web site and global museum that allows museums to create dynamic exhibits that support (encourage!) visitor co-creation.</p>
<p>Open Museums matter.</p>
<p>Open museums encourage everyone to play an active role in preserving, protecting, and promoting their heritage.</p>
<p>Open museums promote tolerance by embracing the complexity and contradictions inherent in all history and culture.</p>
<p>Open museums encourage good governance by embodying the values of transparence and inclusion.</p>
<p>And finally, open museums are simply more interesting, engaging and rewarding to their visitors when they present a variety of contrasting perspectives and interpretations. <em>Because any story worth telling always has more than one side.&#8221;</em></p>
<h1>About Open Museum</h1>
<h4><span class="caps">WHAT</span>:</h4>
<p>Open Museum is a non-commercial exhibit space open to all. Any organization or individual can create dynamic online exhibits; any visitor can contribute content; and everyone can access the global museum. Open Museum is the collaborative project of <a href="http://www.heritance.org/">Heritance</a> and Zirgoflex <span class="caps">L3C</span>.</p>
<h4><span class="caps">WHO</span>:</h4>
<p>Heritance is a cultural and educational nonprofit (501c3) organization whose mission is to promote open museum practices that foster diversity and good governance.</p>
<p>Zirgoflex is a registered Vermont <span class="caps">L3C</span> (designated low-profit) social venture specializing in the design, development, and deployment of web-based products supporting public sphere collaborative content production.</p>
<p>The Open Museum Team, <a href="http://www.openmuseum.org/member/profile/1">Jeff Doyle</a>, <a href="http://www.openmuseum.org/member/profile/5">Lauri Berkenkamp</a> and <a href="http://www.openmuseum.org/member/profile/4">Maureen Ward Doyle</a>, are participants in both Heritance and Zirgoflex and bring decades (if not a century!) of technology, communications and education experience to this project.</p>
<h4><span class="caps">WHY</span>:</h4>
<p>We at Open Museum believe that culture is for everyone, and that museums can create vibrant and thriving real-world communities by making online connections with their visitors.</p>
<p>Museums are important cultural cornerstones: they are public spaces where people can explore the world’s art, culture, and heritage, and immerse themselves in the complex stories of our shared past. But while most museums focus long and hard on presenting information that they hope visitors will internalize and appreciate, very few museums really interact with their visitors, have conversations, or make the one-on-one connections that really create a community.</p>
<p>We created Open Museum because we think it is ideal for preserving and promoting art, culture and history in a way that static web sites don’t and can’t offer. For museums and organizations with no online presence, Open Museum provides a great initial web presence as well as a way to have a virtual catalog of the objects in that museum’s collections. For museums and organizations with existing websites, Open Museum provides a complementary presence that offers features found in the most cutting-edge online museums such as <span class="caps">MOMA</span> and Brooklyn Museum.</p>
<p>Open Museum is on the leading edge of rethinking and retooling the way people interact with arts, culture and history, and we believe that it is an opportunity that should be shared by all kinds of organizations, regardless of their finances, location, or technical skills.</p>
<p>We feel that the equation is simple: objects + people = museums. So with Open Museum, we are combining online exhibits of collections with social networking features, to make a website that allows people who like museums, art, and culture, to visit exhibits online and get to know other people who also like and visit museums.</p>
<h4><span class="caps">HOW</span>:</h4>
<p>Open Museum is a not-for-profit project that is funded by donations from foundations and individuals. To keep it free for everyone, consider making a tax-deductible donation to <a href="http://about.openmuseum.org/donate">Open Museum</a>.</p>
<p>Help shape Open Museum by <a href="http://www.openmuseum.org/public/feedback?back=%2F">telling</a> us what you think!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/heritance-the-open-museum-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackerspaces</title>
		<link>http://museumplanner.org/machine-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=machine-project</link>
		<comments>http://museumplanner.org/machine-project/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 11:25:18 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Museum Programming]]></category>
		<category><![CDATA[Science Center]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Hackerspaces]]></category>
		<category><![CDATA[Machine Project]]></category>
		<category><![CDATA[Maker Movement]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=179</guid>
		<description><![CDATA[http://hackerspaces.org/wiki/List_of_Hacker_Spaces Hackerspaces are communites of people that gather for &#8220;Do it yourself projects&#8221; or Maker Movement projects. Most science centers lose visitors at age 12, Hackerspaces is a great way to extend participation for teenagers and adults. Read Museum 2.0 article for more information Machine Project Loves Me from Jeremy Quinn on Vimeo. Machine Project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hackerspaces.org/wiki/List_of_Hacker_Spaces" target="_blank"><img class="alignnone size-full wp-image-180" title="picture-1" src="http://museumplanner.org/wp-content/uploads/2009/07/picture-1.png" alt="" width="500" height="253" /></a></p>
<p><a href="http://hackerspaces.org/wiki/List_of_Hacker_Spaces" target="_blank">http://hackerspaces.org/wiki/List_of_Hacker_Spaces</a></p>
<p>Hackerspaces are communites of people that gather for &#8220;Do it yourself projects&#8221; or <a href="http://blog.makezine.com/archive/2008/01/maker_movement_gaining_re.html" target="_blank">Maker Movement</a> projects.</p>
<p>Most science centers lose visitors at age 12, Hackerspaces is a great way to extend participation for teenagers and adults.</p>
<p>Read <a href="http://museumtwo.blogspot.com/2009/04/hackerspaces-diy-science-centers-for.html" target="_blank">Museum 2.0</a> article for more information</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="377" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=2589533&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="377" src="http://vimeo.com/moogaloop.swf?clip_id=2589533&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/2589533">Machine Project Loves Me</a> from <a href="http://vimeo.com/user362050">Jeremy Quinn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Machine Project</p>
<p>1200 D North Alvarado<br />
Los Angeles, CA 90026<br />
213-483-8761<br />
<a href="http://machineproject.com" target="_blank">http://machineproject.com</a></p>
<p>from website</p>
<p>&#8220;Machine Project exists to encourage heroic experiments of the gracefully over-ambitious. We provide educational resources to people working with technology, we collaborate with artists to produce site-specific works, and we promote conversations between scientists, poets, technicians, performers, and the community of Los Angeles as a whole.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/machine-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Sculptor &#8211; Reuben Margolin</title>
		<link>http://museumplanner.org/kinetic-sculptor-reuben-margolin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinetic-sculptor-reuben-margolin</link>
		<comments>http://museumplanner.org/kinetic-sculptor-reuben-margolin/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:03:17 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Kinetic Sculptor Reuben Margolin]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=162</guid>
		<description><![CDATA[Reuben Margolin, a Bay Area visionary and longtime maker, creates totally singular techno-kinetic wave sculptures. Using everything from wood to cardboard to found and salvaged objects, Reubens artwork is diverse, with sculptures ranging from tiny to looming, motorized to hand-cranked. Focusing on natural elements like a discrete water droplet or a powerful ocean eddy, his [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/dehXioMIKg0&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/dehXioMIKg0&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span>Reuben Margolin, a Bay Area visionary and longtime maker, creates totally singular techno-kinetic wave sculptures. Using everything from wood to cardboard to found and salvaged objects, Reubens artwork is diverse, with sculptures ranging from tiny to looming, motorized to hand-cranked. Focusing on natural elements like a discrete water droplet or a powerful ocean eddy, his work is elegant and hypnotic.</span></p>
<p><a title="http://www.reubenmargolin.com/" dir="ltr" rel="nofollow" href="http://www.reubenmargolin.com/" target="_blank">http://www.reubenmargolin.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/kinetic-sculptor-reuben-margolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploratorium &#8211; Reflections exhibition</title>
		<link>http://museumplanner.org/exploratorium-reflections-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploratorium-reflections-exhibition</link>
		<comments>http://museumplanner.org/exploratorium-reflections-exhibition/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 02:56:00 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Science Center]]></category>
		<category><![CDATA[Daniel Rozin]]></category>
		<category><![CDATA[Exploratorium Reflections Exhibition]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=155</guid>
		<description><![CDATA[Click Image for video The Exploratorium 3601 Lyon Street San Francisco, CA 94123 (415) 563-7337 June 19, 2009-September 20, 2009, Daniel Rozin at the Seeing Gallery of the Exploratorium &#8220;The Seeing Gallery is part of the Seeing collection on display at the Exploratorium. The gallery showcases exhibits exploring artists&#8217; perspectives on seeing and perception. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smoothware.com/danny/mirrorsmirrormov.html" target="_blank"><img class="alignnone size-full wp-image-156" title="Mirror Mirror" src="http://museumplanner.org/wp-content/uploads/2009/06/picture-3.png" alt="Daniel Rozin, Mirror, Mirror" width="500" height="385" /></a></p>
<p><a href="http://smoothware.com/danny/mirrorsmirrormov.html" target="_blank">Click Image for video</a></p>
<p>The Exploratorium<br />
3601 Lyon Street<br />
San Francisco, CA 94123<br />
(415) 563-7337</p>
<p>June 19, 2009-September 20, 2009, Daniel Rozin at the Seeing Gallery of the <a href="http://www.exploratorium.edu/seeing/about/seeing_gallery.html" target="_blank">Exploratorium</a></p>
<p>&#8220;The Seeing Gallery is part of the Seeing collection on display at the <a href="http://www.exploratorium.edu/seeing/about/seeing_gallery.html" target="_blank">Exploratorium</a>. The gallery showcases exhibits exploring artists&#8217; perspectives on seeing and perception.</p>
<p>This summer’s Reflections exhibition features the interactive artworks of Daniel Rozin, whose mechanical and software mirrors and sculptures respond to your presence and provide intriguing new perspectives on your image. You’ll be absorbed by Self-Centered Mirror, lose yourself in Self-Excluding Mirror, reinvent yourself as a snowstorm at Snow Mirror, strike a painterly pose for Mirror No. 10 (Sketch Mirror), and more.</p>
<p><a title="Daniel Rozin Portfolio" href="http://smoothware.com/danny/" target="_blank">Daniel Rozin</a> is Associate Arts Professor at the Interactive Telecommunications Program at NYU and is an artist and developer working with interactive digital art. All Rozin’s artworks appear courtesy of bitforms gallery and ITP-New York University.&#8221;</p>
<p>From <a href="http://www.exploratorium.edu/seeing/about/seeing_gallery.html" target="_blank">Exploratorium</a> Website</p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/exploratorium-reflections-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Technologies for Museums / Science Centers Part I</title>
		<link>http://museumplanner.org/emerging-technologies-for-museums-science-centers-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerging-technologies-for-museums-science-centers-part-i</link>
		<comments>http://museumplanner.org/emerging-technologies-for-museums-science-centers-part-i/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 16:10:00 +0000</pubDate>
		<dc:creator>Mark Walhimer</dc:creator>
				<category><![CDATA[Emerging Technologies]]></category>
		<category><![CDATA[Exhibition Reviews]]></category>
		<category><![CDATA[Hands On Exhibits]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactive Exhibit Philosophy]]></category>
		<category><![CDATA[Kinetic Sculpture]]></category>
		<category><![CDATA[Emerging Museum Technologies]]></category>
		<category><![CDATA[Interactive Exhibits]]></category>
		<category><![CDATA[Interactives]]></category>
		<category><![CDATA[Museum Interactivity]]></category>

		<guid isPermaLink="false">http://museumplanner.org/?p=20</guid>
		<description><![CDATA[First in a series on interactivity in Museums and Science Centers There are several conferences where emerging technologies for museums is exhibited: Association of Science and Technologies Siggraph InfoComm Maker Faire]]></description>
			<content:encoded><![CDATA[<p>First in a series on interactivity in Museums and Science Centers</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rZnm3EDeS3o&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rZnm3EDeS3o&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>There are several conferences where emerging technologies for museums is exhibited:<br />
<a href="http://www.astc.org/conference/index.htm" target="_blank">Association of Science and Technologies</a><br />
<a href="http://www.siggraph.org/s2009/" target="_blank">Siggraph</a><br />
<a href="http://www.infocommshow.org/infocomm2009/public/Content.aspx?ID=942&amp;sortMenu=102001" target="_blank">InfoComm</a><br />
<a href="http://www.makerfaire.com/" target="_blank">Maker Faire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museumplanner.org/emerging-technologies-for-museums-science-centers-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

